
| 1. DVD-ROM Drive
2. DVD-ROM Drive Read LED 3. DVD-ROM Drive Eject Button 4. Hot Swap Drive Bay 5. Hot Swap Drive Eject Button 6. USB Port 7. Speaker |
8. Microphone
9. Reset Button 10. HDD Read / Write LED 11. Power LED 12. Power Button 13. IR Remote Control Receiver |
Specifications :
| GV-2008M V2 | GV-2004M V2 | GV-1480M V2 | GV-1240M V2 | GV-1120M V2 | GV-800M V2 | ||
| CPU | Intel Pentium 4 3.0 GHz, 800MHz FSB | ||||||
| RAM | 1 GB
(512MBx2) Dual channel |
512 MB (256MBx2) Dual channel | |||||
| Video | Codec | H/W: MPEG-4 (ASP)
S/W: Geo MPEG4 / Geo Mpeg4 (ASP) / Geo H264 / Geo H264 V2 |
Geo Mpeg4, Geo Mpeg4 (ASP), Geo H264, Geo H264 V2 | ||||
| Input | 8 ch | 4 ch | 16 ch | 8/16 ch | 16 ch | 4 ch | |
| Audio Standards | G.723, ADPCM | ||||||
| Audio Input | 8 ch | 4 ch | 16 ch | 8/16 ch | 16 ch | 4 ch | |
| Display
Frame (max) |
NTSC | 240 FPS | 120 FPS | 480 FPS | 120 FPS | ||
| PAL | 200 FPS | 100 FPS | 400 FPS | 100 FPS | |||
| Recording Frames | NTSC | H/W: 240(D1) | H/W: 120(D1) | S/W: 480(CIF) | S/W: 240(CIF) | S/W: 240(CIF) | S/W: 120(CIF) |
| PAL | H/W: 200(D1) | H/W: 100(D1) | S/W: 400(CIF) | S/W: 200(CIF) | S/W: 100(CIF) | S/W: 100(CIF) | |
| Video Resolution | NTSC | 360 x 240 / 720 x 480 /
720 x 480 De-interlace |
360 x 240 / 640 x 480 / 640 x 480 De-interlace / 720 x 480 / 720 x 480 De-interlace | ||||
| PAL | 360 x 288 / 720 x 576 /
720 x 576 De-interlace |
360 x 240 / 640 x 480 / 640 x 480 De-interlace / 720 x 576 / 720 x 576 De-interlace | |||||
| Backup Type | DVD+R (DL) / DVD-R (DL) / DVD+R / DVD+RW / DVD-R / DVD-RW / CD-R / CD-RW | ||||||
| Recovery DVD | Automatic System rebuild | ||||||
| HDD | Hot Swap Drive Bay | ||||||
| Alarm (optional) | Sensor Input | 8-72 | |||||
| Alarm Output | 16-144 | ||||||
| Connector | Ethernet | RJ-45, 10 / 100 / 1000 Mbps x 2 | |||||
| eSATA | Rear: 1 port | ||||||
| USB 2.0 | Front: 1 port, Rear: 4 ports | ||||||
| Remote Access | TCP / IP | ||||||
| Operating Temp | 10 ~ 45 °C (50~113 °F) | ||||||
| Humidity | 0 ~ 80% RH (non-condensing) | ||||||
| Dimensions (W x H x D) | 395 x 100 x 300 (mm) / 16 x 4 x 12 (in) | ||||||
| Weight | 6.25 Kg / 13.78 lb (net) | ||||||
| Hardware Accessory | GV-Keyboard, GV-IR Remote Control | ||||||
| Optional Product | GV-IO / GV-RELAY / GV-Data Capture V3 Series / GV-Hub / GV-COM / GV-DOM / GV-Multi Quad Card / GV-IO 12-In Card / GV-IO 12-Out Card | ||||||
| Language | English / Czech / French / German / Hebrew / Hungarian / Italian / Japanese / Polish / Portuguese (Brazil) / Russian / Spanish / Simplified Chinese / Traditional Chinese | ||||||

| 1. SATA Backplane Reset Switch
2. HDD 1 (Power Switch) 3. HDD 2 (Power Switch) 4. HDD 3 (Power Switch) 5. HDD 4 (Power Switch) 6. HDD 5 (Power Switch) 7. HDD 6 (Power Switch) |
8. Fan Sensor LED
9. System Status LEDs 10. LCD Display 11. HDD 7 (Power Switch) 12. HDD 8 (Power Switch) 13. Power Switch 14. Safety Lock |
| System | |
| CPU | Intel Xscale IOP331 |
| RAM | 512 MB |
| Power | Dual Redundant Hot Swap 420W |
| iSCSI Data Port | Two (2) 10 / 100 / 1000 Mbps Ethernet |
| Management Port | One (1) 10 / 100 Mbps Ethernet |
| Hot Swap Tray | Eight (8) trays |
| Fan | Two (2) rear fans |
| Management | |
| Management Method | Web GUI, LCD Panel Menu |
| Alert | Email, SNMP, Windows Messenger, System Buzzer |
| Temperature Control | Hard Disks, Enclosure, Controller Board |
| Environmental | |
| Operating Temp. | 0 ~ 50 °C (32 ~ 122 °F) |
| Humidity | 0 ~ 80% RH (non-condensing) |
| Physical | |
| IPC Case | 4U Rackmount |
| Color | Silver |
| Dimensions (W x H x D) | 483 x 178 x 528 ( mm) / 19 x 7 x21 (in) |
| Weight | 18.1 Kg (net) - 22.1 Kg (gross) / 39.9 lb (net) - 48.7 lb (gross) |

| 1. USB Port x 2
2. DVD(±) RW Drive 3. DVD(±) RW Drive Activity LED 4 DVD-eject button 5. Built-in GV-IR Remote Control Receiver 6 Power Button |
7. Reset Button
8. LED Panel (See LED Panel for details.) 9. HDD Group A 10. HDD Group B 11. HDD Group C 12. HDD Group D |
| GV-2016H V4 | GV-2008H V4 | GV-1480H V4 | GV-1240H V4 | GV-1120H V4 | GV-NVRH
V4 |
||
| Drive Bay | 20 / 8 / 4 bays | 20 / 8 / 4 / 2 bays | |||||
| CPU | Intel® Core 2 Quad ™ Processor | ||||||
| RAM | 2 GB Dual Channels | ||||||
| Video | Codec | S/W : Geo MPEG4 /
Geo MPEG4 (ASP) / Geo H264 / Geo H264 V2 |
Geo MPEG4 / Geo MPEG4 (ASP) /
Geo H264 / Geo H264 V2 |
||||
| H/W : MPEG-4 (ASP) | |||||||
| Input | 16 channels | 8 channels | 16 / 32 channels | 8 / 16 / 32 channels | 16 / 32 channels | NVR (GV) :
4 ~ 32 channels NVR : 1 ~ 32 channels |
|
| Video Loop Output (Optional) | 16 / 32 channels | ||||||
| Audio | Compression | ADPCM / G.723 | |||||
| Input | 16 channels | 8 channels | 16 / 32 channels | 8 / 16 / 32 channels | 16 / 32 channels | NVR (GV ) :
4 ~ 32 channels NVR : 1 ~ 32 channels |
|
| Display Frames (max) | NTSC | 480 FPS | 240 FPS | 960 FPS | |||
| PAL | 400 FPS | 200 FPS | 800 FPS | ||||
| Total Recording Frames | NTSC | H/W : 480 (D1) | H/W : 240 (D1) | S/W : 960 (CIF) | S/W : 480 (CIF) | S/W : 240 (CIF) | |
| PAL | H/W : 400 (D1) | H/W : 200 (D1) | S/W : 800 (CIF) | S/W : 400 (CIF) | S/W : 200 (CIF) | ||
| Video Resolution | NTSC | 720 x 480 /
720 x 480 De-interlace |
320 x 240 / 360 x 240
640 x 480 / 640 x 480 De-interlace / 720 x 480 / 720 x 480 De-interlace |
||||
| PAL | 720 x 576 /
720 x 576 De-interlace |
320 x 240 / 360 x 288
640 x 480 / 640 x 480 De-interlace / 720 x 576 / 720 x 576 De-interlace |
|||||
| Backup Type | DVD+R (DL) / DVD-R (DL) / DVD+R / DVD+RW / DVD-R / DVD-RW / CD-R / CD-RW | ||||||
| Recovery DVD | Automatic system rebuild | ||||||
| Alarm | Sensor Input | 4 * | |||||
| Alarm Output | 4 * | ||||||
| Connector | Ethernet | RJ-45, 10 / 100 / 1000 Mbps x 2 | |||||
| VGA Output | 2 Monitors : DB-15 VGA Monitor Output + DVI-D Output (DVI-D signal Only) | ||||||
| 3 Monitors : DB-15 VGA Monitor Output x 2 + DVI-I Output | |||||||
| USB 2.0 | Front : 2 ports, Rear : 6 ports | ||||||
| Remote Access | TCP/ IP, LAN, WAN, Internet, Modem Dial-up, Modem-to-Modem, ISDN | ||||||
| Operating Temp. | 0 ~ 45 °C (32 ~113 °F) | ||||||
| Humidity | 0 ~ 80% RH (non-condensing) | ||||||
| Dimensions
(W x H x D) |
20 Bays | 483 x 178 x 660.4 (mm) / 19 x 7 x 26 (in) | |||||
| 4 / 8 Bays | 483 x 178 x 528 (mm) / 19 x 7 x 21 (in) | ||||||
| Hardware Accessory | GV-Keyboard, GV-IR Remote Control | ||||||
| RAID
(Option for 8-bay models only) |
0 / 1 / 5 / 6 | ||||||
| Optional Products | GV-Video Loop Through Card / GV-IO 12-In Card / GV-IO 12-Out Card / GV-Multi Quad Card / GV-IO Box 4 / GV-IO Box 8 / GV-IO Box 16 / GV-Data Capture Box Series / GV-Hub Box / GV-COM Box/ GV-DOM / GV-Joystick | ||||||
| Languages | English / Czech / Danish / French / German / Hebrew / Hungarian / Italian / Japanese / Polish / Portuguese (Brazil) / Russian / Serbian / Spanish / Simplified Chinese / Traditional Chinese | ||||||
|