
| Specifications | |
| Input Type | GV-600 BNC: BNC X 4 |
| GV-600 D-Type: DB15 X 2 | |
| Video Input(s) | 1, 2, 4, 6, 8, 10, 12, 14, 16 Cams |
| Audio Input(s) | 1 Channel |
| Total Recording Rate
At 320 X 240 Resolution |
30 fps (NTSC), 25 fps (PAL) |
| Display Rate | 30 fps (NTSC), 25 fps (PAL) |
| Video Resolution - NTSC/PAL | Full D1, Half D1, CIF |
| Compression Format | Geo MPEG4, Geo MPEG4 (ASP), Geo H264, Geo H264 V2 |
| GV-A16 Support | Yes |
| GV-NET Card Support | Yes |
| GV-NET/IO Card Support | Yes |
| Dimensions (W x H) | GV-600 BNC: 144 x 89 (mm) / 5.67 x 3.50 (in) |
| GV-600 D-Type: 144 x 89 (mm) / 5.67 x 3.50 (in) | |
| Installation Guide | Installing Two cards |
Note : GV-600 is currently not compatible with VIA series and ATI series chipset motherboards, and 64-bit Windows operating system.
| Minimum System Requirements For One Card | |
| OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista
(Not support 64-bit version of Windows) |
| CPU | Pentium 4-2.0 GHz |
| RAM | Windows 2000 / XP: 2 x 512 MB Dual Channels
Windows Vista / Server 2003: 2 x 1 GB Dual Channels |
| HDD | 80 GB |
| VGA | ATI Radeon X600
NVIDIA 6200 |
| DirectX | 9.0c |
| Minimum System Requirements For Two Cards | |
| OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista
(Not support 64-bit version of Windows) |
| CPU | Pentium 4-2.6 GHz with Hyper-threading |
| RAM | 2 x 1 GB Dual Channels |
| HDD | 160 GB |
| VGA | ATI Radeon X600
NVIDIA 6200 |
| DirectX | 9.0c |

| Specifications | |
| Input Type | GV-650 BNC: BNC X 4 |
| GV-650 D-Type: DB15 X 2 | |
| Video Input(s) | 4, 8, 12, 16 Cams |
| Audio Input(s) | 2 Channels |
| Total Recording Rate
At 320 X 240 Resolution |
60 fps (NTSC), 50 fps (PAL) |
| Display Rate | 60 fps (NTSC), 50 fps (PAL) |
| Video Resolution - NTSC/PAL | Full D1, Half D1, CIF |
| Compression Format | Geo MPEG4, Geo MPEG4 (ASP), Geo H264, Geo H264 V2 |
| GV-A16 Support | Yes |
| GV-NET Card Support | Yes |
| GV-NET/IO Card Support | Yes |
| Dimensions (W x H) | GV-650 BNC: 144 x 98 (mm) / 5.67 x 3.86 (in) |
| GV-650 D-Type(PCI & PCI-E) : 144 x 98 (mm) / 5.67 x 3.86 (in) | |
| Installation Guide | D-Type (PCI-E) Installing Two cards |
Note : GV-650 is currently not compatible with VIA series and ATI series chipset motherboards, and 64-bit Windows operating system.
| Minimum System Requirements For One Card | |
| OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista
(Not support 64-bit version of Windows) |
| CPU | Pentium 4-2.4 GHz with Hyper-threading |
| RAM | Windows 2000 / XP: 2 x 512 MB Dual Channels
Windows Vista / Server 2003: 2 x 1 GB Dual Channels |
| HDD | 80 GB |
| VGA | ATI Radeon X600
NVIDIA 6200 |
| DirectX | 9.0c |
| Minimum System Requirements For Two Cards | |
| OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista
(Not support 64-bit version of Windows) |
| CPU | Pentium 4-2.8 GHz with Hyper-threading |
| RAM | 2 x 1 GB Dual Channels |
| HDD | 160 GB |
| VGA | ATI Radeon X600
NVIDIA 6200 |
| DirectX | 9.0c |

| Specifications | |
| Input Type | GV-800 BNC: BNC X 4 |
| GV-800 D-Type: DB15 X 2 | |
| Video Input(s) | 4, 8, 12, 16 Cams |
| Audio Input(s) | 4 Channels |
| Total Recording Rate
At 320 X 240 Resolution |
120 fps (NTSC), 100 fps (PAL) |
| Display Rate | 120 fps (NTSC), 100 fps (PAL). |
| Video Resolution - NTSC/PAL | Full D1, Half D1, CIF |
| Compression Format | Geo MPEG4, Geo MPEG4 (ASP), Geo H264, Geo H264 V2 |
| GV-A16 Support | Yes |
| GV-NET Card Support | Yes |
| GV-NET/IO Card Support | Yes |
| Dimensions (W x H)
|
GV-800 BNC: 152 x 94 ( mm) / 5.98 x 3.70 (in) |
| GV-800 D-Type: 174 x 98 ( mm) / 6.85 x 3.86 (in) | |
| Installation Guide | D-Type (PCI-E) Installing Two cards |
Note : GV-800 is currently not compatible with VIA series and ATI series chipset motherboards, and 64-bit Windows operating system.
| Minimum System Requirements For One Card | |
| OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista
(Not support 64-bit version of Windows) |
| CPU | Pentium 4-3.0 GHz with Hyper-threading |
| RAM | Windows 2000 / XP: 2 x 512 MB Dual Channels
Windows Vista / Server 2003: 2 x 1 GB Dual Channels |
| HDD | 80 GB |
| VGA | ATI Radeon X600
NVIDIA 6200 |
| DirectX | 9.0c |
| Minimum System Requirements For Two Cards | |
| OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista
(Not support 64-bit version of Windows) |
| CPU | Pentium 4-3.0 GHz Dual Core |
| RAM | 2 x 1 GB Dual Channels |
| HDD | 160 GB |
| VGA | ATI Radeon X1300 PCI-E
NVIDIA GeForce 7300 PCI-E |
| DirectX | 9.0c |

| Specifications | |||
| Interface Type | PCI-E | ||
| Input Type | DB15 x 2 (Video), DB9 x 2 (Audio) | ||
| Video Input(s) | 8, 12, 16 Cams | ||
| Audio Input(s) | 8, 12, 16 Channels | ||
| TV Output | RCA Connector x 1 | ||
| Total Recording Rate | CIF | 120 fps (NTSC), 100 fps (PAL) | |
| D1 | 80 fps (NTSC), 72 fps (PAL) | ||
| Turbo VGA | 120 fps (NTSC), 100 fps (PAL) | ||
| Turbo D1 | 120 fps (NTSC), 100 fps (PAL) | ||
| Display Rate | CIF | 480 fps (NTSC), 400 fps (PAL) | |
| D1 | 480 fps (NTSC), 400 fps (PAL) | ||
| Video Resolution | NTSC | 720×480, 720×480 De-interlace, 640×480,
640×480 De-interlace, 360×240, 320×240 |
|
| PAL | 720×576, 720×576 De-interlace, 640×480,
640×480 De-interlace, 360×288, 320×240 |
||
| Compression Format | Geo MPEG4, Geo MPEG4 (ASP), Geo H264, Geo H264 V2 | ||
| GV-Multi Quad Card Support | Yes | ||
| GV-Loop Through Card Support | Yes | ||
| GV-NET/IO Card Support | Yes | ||
| Dimensions (W x H) | 187.7 x 117.1 (mm) / 7.38 x 4.61 (in) | ||
| Installation Guide | Single Card Two Cards |
||
Note : GV-1120A is currently not compatible with VIA series and ATI series chipset motherboards, and 64-bit Windows operating system.
| Minimum System Requirements For One Card | |||
| OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista (Not support 64-bit version of Windows) | ||
| CPU | Pentium 4-3.0 GHz with Hyper-Threading | ||
| RAM | Windows 2000 / XP: 2 x 512 MB Dual Channels
Windows Vista / Server 2003: 2 x 1 GB Dual Channels |
||
| HDD | 80 GB | ||
| VGA | ATI Radeon X1300 PCI-E /
NVIDIA GeForce 7300 PCI-E |
||
| DirectX | 9.0c | ||
| Minimum System Requirements For Two Cards | |||
| OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista (Not support 64-bit version of Windows) | ||
| CPU | Pentium 4- 3.0 GHz, Dual Core | ||
| RAM | 2 x 1 GB Dual Channels | ||
| HDD | 160 GB | ||
| VGA | ATI Radeon X1300 PCI-E /
NVIDIA GeForce 7300 PCI-E |
||
| DirectX | 9.0c | ||
| Minimum System Requirements For Turbo Mode | |||
| Model |
GV-1120A x 1 |
GV-1120A x 2 | |
| CPU | Pentium 4, 3.0 GHz, Dual Core | Core 2 Quad, 2.4 GHz | |
| RAM | 2 x 512 MB Dual Channels (Windows 2000 / XP)
2 x 1 GB Dual Channels (Windows Server 2003 / Vista) |
2 x 1 GB Dual Channels | |
| VGA | ATI Radeon X1300 PCI-E /
NVIDIA n7300 PCI-E |
ATI Radeon X1300 PCI-E / NVIDIA GeForce 7300 PCI-E | |
| HDD | 120 GB | 250 GB | |

| Specifications | |||
| Interface Type | PCI-E | ||
| Input Type | DB15 x 2 (Video), DB9 x 2 (Audio) | ||
| Video Input(s) | 8, 16 Cams | ||
| Audio Input(s) | 8, 16 Channels | ||
| TV Output | RCA Connector x 1 | ||
| Total Recording Rate | CIF | 240 fps (NTSC), 200 fps (PAL) | |
| D1 | 120 fps (NTSC), 100 fps (PAL) | ||
| Turbo VGA | 240 fps (NTSC), 200 fps (PAL) | ||
| Turbo D1 | 240 fps (NTSC), 200 fps (PAL) | ||
| Display Rate | CIF | 480 fps (NTSC), 400 fps (PAL) | |
| D1 | 480 fps (NTSC), 400 fps (PAL) | ||
| Video Resolution | NTSC | 720×480, 720×480 De-interlace, 640×480,
640×480 De-interlace, 360×240, 320×240 |
|
| PAL | 720×576, 720×576 De-interlace, 640×480,
640×480 De-interlace, 360×288, 320×240 |
||
| Compression Format | Geo MPEG4, Geo MPEG4 (ASP), Geo H264, Geo H264 V2 | ||
| GV-Multi Quad Card Support | Yes | ||
| GV-Loop Through Card Support | Yes | ||
| GV-NET/IO Card Support | Yes | ||
| Dimensions (W x H) | 187.7 x 117.1 (mm) / 7.38 x 4.61 (in) | ||
| Installation Guide | Single Card Two Cards |
||
Note : GV-1240A is currently not compatible with VIA series and ATI series chipset motherboards, and 64-bit Windows operating system.
| Minimum System Requirements For One Card | |||
| OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista (Not support 64-bit version of Windows) | ||
| CPU | Pentium 4-3.0 GHz Dual Core | ||
| RAM | Windows 2000 / XP: 2 x 512 MB Dual Channels Windows Vista / Server 2003: 2 x 1 GB Dual Channels |
||
| HDD | 120 GB | ||
| VGA | ATI Radeon X1300 PCI-E / NVIDIA GeForce 7300 PCI-E |
||
| DirectX | 9.0c | ||
| Minimum System Requirements For Two Cards | |||
| OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista (Not support 64-bit version of Windows) | ||
| CPU | Core 2 Duo, 2.53 GHz | ||
| RAM | 2 x 1 GB Dual Channels | ||
| HDD | 250 GB | ||
| VGA | ATI Radeon X1300 PCI-E / NVIDIA GeForce 7300 PCI-E |
||
| DirectX | 9.0c | ||
| Minimum System Requirements For Turbo Mode | |||
| Model |
GV-1240A x 1 |
GV-1240A x 2 | |
| CPU | Core 2 Duo, 3.0 GHz | Core 2 Quad, 2.8 GHz | |
| RAM | 2 x 512 MB Dual Channels (Windows 2000 / XP) 2 x 1 GB Dual Channels (Windows Server 2003 / Vista) |
2 x 1 GB Dual Channels | |
| VGA | ATI Radeon X1300 PCI-E / NVIDIA n7300 PCI-E |
ATI Radeon X1300 PCI-E / NVIDIA GeForce 7300 PCI-E | |
| HDD | 160 GB | 320 GB | |

| Specifications | |||
| Interface Type | PCI-E | ||
| Input Type | DB15 x 2 (Video), DB9 x 2 (Audio) | ||
| Video Input(s) | 16 Cams | ||
| Audio Input(s) | 16 Channels | ||
| TV Output | RCA Connector x 1 | ||
| Total Recording Rate | CIF | 480 fps (NTSC), 400 fps (PAL) | |
| D1 | 240 fps (NTSC), 200 fps (PAL) | ||
| Turbo VGA | 416 fps (NTSC), 400 fps (PAL) | ||
| Turbo D1 | 352 fps (NTSC), 320 fps (PAL) | ||
| Display Rate | CIF | 480 fps (NTSC), 400 fps (PAL) | |
| D1 | 480 fps (NTSC), 400 fps (PAL) | ||
| Video Resolution | NTSC | 720×480, 720×480 De-interlace, 640×480,
640×480 De-interlace, 360×240, 320×240 |
|
| PAL | 720×576, 720×576 De-interlace, 640×480,
640×480 De-interlace, 360×288, 320×240 |
||
| Compression Format | Geo MPEG4, Geo MPEG4 (ASP), Geo H264, Geo H264 V2 | ||
| GV-Multi Quad Card Support | Yes | ||
| GV-Loop Through Card Support | Yes | ||
| GV-NET/IO Card Support | Yes | ||
| Dimensions (W x H) | 187.7 x 117.1 (mm) / 7.38 x 4.61 (in) | ||
| Installation Guide | Single Card Two Cards | ||
Note : GV-1480A is currently not compatible with VIA series and ATI series chipset motherboards, and 64-bit Windows operating system.
| Minimum System Requirements For One Card | |||
| OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista (Not support 64-bit version of Windows) | ||
| CPU | Core 2 Duo-3.0 GHz | ||
| RAM | Windows 2000 / XP: 2 x 512 MB Dual Channels
Windows Vista / Server 2003: 2 x 1 GB Dual Channels |
||
| HDD | 250 GB | ||
| VGA | ATI Radeon X1300 PCI-E /
NVIDIA GeForce 7300 PCI-E |
||
| DirectX | 9.0c | ||
| Minimum System Requirements For Two Cards | |||
| OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista (Not support 64-bit version of Windows) | ||
| CPU | Core 2 Quad, 2.4 GHz | ||
| RAM | 2 x 1 GB Dual Channels | ||
| HDD | 500 GB | ||
| VGA | ATI Radeon X1300 PCI-E /
NVIDIA GeForce 7300 PCI-E |
||
| DirectX | 9.0c | ||
| Minimum System Requirements For Turbo Mode | |||
| Model |
GV-1480A x 1 |
GV-1480A x 2 | |
| CPU | Core 2 Quad, 2.4 GHz | Core i7-920, 2.66 GHz | |
| RAM | 2 x 512 MB Dual Channels (Windows 2000 / XP)
2 x 1 GB Dual Channels (Windows Server 2003 / Vista) |
2 x 1 GB Dual Channels | |
| VGA | ATI Radeon X1300 PCI-E /
NVIDIA n7300 PCI-E |
ATI Radeon X1300 PCI-E / NVIDIA GeForce 7300 PCI-E | |
| HDD | 320 GB | 750 GB | |

The GV-1008, as a three-in-one combo card, provides one single card solution for 8 video/audio recording, real-time display and TV-out display. The Card can record each channel at D1 in real time. When the two Cards are installed in the system, it can be utilized to provide a single TV-out display of 16 cameras and maintain a high recording rate of 480 fps at D1 resolution.
| Specifications | |||
| GV-1008 | GV-1016 (GV-1008 x 2) | ||
| Interface Type | PCI-E | ||
| Input Type | DB15 x 1 (Video),DB9 x 1 (Audio) | DB15 x 2 (Video),DB9 x 2(Audio) | |
| Video Input(s) | 8 Cams | 16 Cams | |
| Audio Input(s) | 8 Channels | 16 Channels | |
| TV Output | RCA Connector x 1 | ||
| Total Recording Rate | CIF | 240 fps (NTSC),200 fps (PAL) | 480 fps (NTSC),400 fps (PAL) |
| D1 | 240 fps (NTSC),200 fps (PAL) | 480 fps (NTSC),400 fps (PAL) | |
| Display Rate | CIF | 240 fps (NTSC),200 fps (PAL) | 480 fps (NTSC),400 fps (PAL) |
| D1 | 240 fps (NTSC),200 fps (PAL) | 480 fps (NTSC),400 fps (PAL) | |
| Video Resolution | NTSC | 720×480, 720×480 De-interlace, 640×480,640×480 De-interlace, 360×240, 320×240 | |
| PAL | 720×576, 720×576 De-interlace, 640×480,640×480 De-interlace, 360×288, 320×240 | ||
| Compression Format | Geo MPEG4, Geo MPEG4 (ASP), Geo H264, Geo H264 V2 | ||
| GV-Multi Quad Card Support | Yes | ||
| GV-Loop Through Card Support | Yes | ||
| GV-NET/IO Card Support | Yes | ||
| Dimensions (W x H) | 187.7 x 117.1 (mm) / 7.38 x 4.61 (in) | ||
| Installation Guide | GV-1008 / GV-1016 | ||
Note: GV-1008 is currently not compatible with VIA series and ATI series chipset motherboards, and 64-bit Windows operating system.
| Minimum System Requirements For One Card (GV-1008) | |||
| OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista (Not support 64-bit version of Windows) | ||
| CPU | Core 2 Duo-3.0 GHz | ||
| RAM | Windows 2000 / XP: 2 x 512 MB Dual Channels
Windows Vista / Server 2003: 2 x 1 GB Dual Channels |
||
| HDD | 250 GB | ||
| VGA | ATI Radeon X1300 PCI-E /
NVIDIA GeForce 7300 PCI-E |
||
| DirectX | 9.0c | ||
| Minimum System Requirements For Two Cards (GV-1016) | |||
| OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista (Not support 64-bit version of Windows) | ||
| CPU | Core i5-750, 2.66GHz | ||
| RAM | 2 x 1 GB Dual Channels | ||
| HDD | 500 GB | ||
| VGA | ATI Radeon X1300 PCI-E /
NVIDIA GeForce 7300 PCI-E |
||
| DirectX | 9.0c | ||

Based on the MPEG-4 hardware compression technologies, the new generation cards GV-2008 are designed to meet high profile security demands. The GV-2008 utilize MPEG-4 hardware compressions to free more CPU capacity from the intensive compression tasks. Compared with the flagship GV-Combo Card where videos are compressed with software compressions such as Geo MPEG-4, Geo MPEG-4 ASP, Geo H264 and Geo H264 V2, the GV-2008 provide an alternative for hardware compression. GV-2008 both support multiple video and audio input ports, TV output, real-time display, and D1 quality video resolution.
| Specifications | |
| Input Type | DB15 x 2 (Video and Audio) |
| Video Input(s) | 8 Cams |
| Total Recording RateHW: At 720 X 480 Resolution
SW: At 320 X 240 Resolution |
240 fps (NTSC) / 200 fps (PAL) |
| Audio Input(s) | 8 Channels |
| GV-DSP Support | Combination |
| GV-Net I/O Card Support | Yes |
| Hardware Watchdog | Yes |
| Dimensions (W x H) | 240 x 102 (mm) / 9.45 x 4.02 (in) |
| Installation Guide | GV-2008 Card |
Note: GV-2008 is currently not compatible with VIA series and ATI series chipset motherboards, and 64-bit Windows operating system.
| Minimum System Requirements For One Card | |
| OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista(Not support 64-bit version of Windows) |
| CPU | Pentium 4-2.6 GHz with Hyper-threading |
| RAM | Windows 2000 / XP : 2 x 512 MB Dual ChannelsWindows Vista / Server 2003 : 2 x 1 GB Dual Channels |
| HDD | 250 GB |
| VGA | ATI Radeon X600NVIDIA 6200 |
| DirectX | 9.0c |
| Minimum System Requirements For Two Card | |
| OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista(Not support 64-bit version of Windows) |
| CPU | Pentium 4-3.0 GHz with Hyper-threading |
| RAM | 2 x 1 GB Dual Channels |
| HDD | 500 GB |
| VGA | ATI Radeon X1300 PCI-ENVIDIA GeForce 7300 PCI-E |
| DirectX | 9.0c |

The GV-4008 Card provides up to 8 video and 8 audio channels, recording up to 240/200 fps (NTSC/PAL) in total with H.264 hardware compression. The new technology of resolution is employed to enhance the live image of D1 without DSP Overlay. Even in screen divisions, the largest division can remain at the high-quality D1 resolution.
| Specifications | |||
| GV-4008 | GV-4016 (GV-4008 x 2) | ||
| Input Type | DVI x 2 | DVI x 4 | |
| Video Input(s) | 8 Cams | 16 Cams | |
| Audio Input(s) | 8 Channels | 16 Channels | |
| Total Recording Rate HW: At 720 X 480 Resolution SW: At 320 X 240 Resolution |
240 fps (NTSC) / 200 fps (PAL) | 480 fps (NTSC) / 400 fps (PAL) | |
| Display Rate | 240 fps (NTSC) / 200 fps (PAL) | 480 fps (NTSC) / 400 fps (PAL) | |
| Video Resolution | H/W : | 720 x 480 (NTSC) / 720 x 576 (PAL) |
720 x 480 (NTSC) /720 x 576 (PAL) |
| S/W | 360 x 240 (NTSC) / 360 x 288 (PAL) |
360 x 240 (NTSC) /360 x 288 (PAL) | |
| Compression Format | H/W : | Geo MPEG4, Geo MPEG4(ASP), Geo H264, Geo H264 V2 | |
| S/W | H.264 | ||
| GV-Net I/O Card Support | Yes | ||
| GV-Multi Quad Card Support | No | ||
| Hardware Watchdog | Yes | ||
| Dimensions(W x H) | 169 x 110 (mm) / 6.65 x 4.33 (in) | ||
| Installation Guide | GV-4008 / GV-4016 | ||
Note:
1. GV-4008 is currently not compatible with VIA series and ATI series chipset motherboards, and 64-bit Windows operating system.
2. To work together with GV-4008, GV-NET/IO Card V3.1 must be set in the I/O Box Mode and connected to the PC through USB.
3. GV-4008 does not support the TV-Out function.
| Minimum System Requirements For One Card (GV-4008) | |||
| OS Supported | Windows XP / Windows Server 2003 / Windows Vista(Not support 64-bit version of Windows) | ||
| CPU | Core 2 Duo 2.33 G | ||
| RAM | 2 x 1 GB Dual Channels | ||
| HDD | 250 GB | ||
| VGA | ATI Radeon X1300 PCI-E /NVIDIA GeForce 7300 PCI-E | ||
| DirectX | 9.0c | ||
| Minimum System Requirements For Two Card (GV-4016) | |||
| OS Supported | Windows XP / Windows Server 2003 / Windows Vista(Not support 64-bit version of Windows) | ||
| CPU | Core 2 Quad 2.4 G | ||
| RAM | 2 x 1 GB Dual Channels | ||
| HDD | 500 GB | ||
| VGA | ATI Radeon X1300 PCI-ENVIDIA GeForce 7300 PCI-E | ||
| DirectX | 9.0c | ||
|