Features :
| Image device | : | 1/3-type Interline Transfer
CCD with Super Exwave™ |
| Lens type | : | CS mount |
| Day/Night function | : | Auto/Manual Selectable |
| Horizontal resolution | : | 540 TV lines |
| Min. Illumination | : | Color: 0.55 lx / B&W: 0.05 lx
(50IRE, F1.2, Turbo AGC On) |
| Power requirements | : | AC 220 V to 240 V ±10%, 50 Hz |
| Operating temperature | : | -10 to 50°C (14 to 122°F) |
| Storage temperature | : | -40 to 60°C (-40 to 140°F) |
Features :
| Image device | : | 1/3-type Interline Transfer CCD with Super ExwaveTM |
| Lens type | : | CS mount |
| Day/Night function | : | Auto/Manual Selectable |
| Horizontal resolution | : | 540 TV lines |
| Min. Illumination | : | Color: 0.55 lx / B&W: 0.05 lx (50IRE, F1.2, Turbo AGC On) |
| Power requirements | : | AC 24 V +10%, 50 Hz or DC 12 V +10% |
| Operating temperature | : | -10 to 50°C (14 to 122°F) |
| Storage temperature | : | -40 to 60°C (-40 to 140°F) |
Features :
| Image device | : | 1/3-type Interline Transfer CCD with Super ExwaveTM |
| Lens type | : | CS mount |
| Day/Night function | : | Auto/Manual Selectable |
| Horizontal resolution | : | 540 TV lines |
| Min. Illumination | : | Color: 0.55 lx / B&W: 0.05 lx (50IRE, F1.2, Turbo AGC On) |
| Power requirements | : | AC 24 V +10%, 50 Hz or DC 12 V +10% |
| Operating temperature | : | -10 to 50°C (14 to 122°F) |
| Storage temperature | : | -40 to 60°C (-40 to 140°F) |
Features :
| Image device | : | 1/3-type Super HADTM CCD II |
| Lens type | : | CS mount (C mount is mountable using adaptor) |
| Day/Night function | : | Auto (Day/Night Switching) |
| Horizontal resolution | : | 540 TV lines |
| Min. Illumination | : | Color: 0.4 lx / B&W: 0.05 lx
(50 IRE, F1.2, AGC On) |
| Power requirements | : | AC 220 V to 240 V +10%, 50 Hz |
| Operating temperature | : | -10 to 50°C (14 to 122°F) |
| Storage temperature | : | -40 to 60°C (-40 to 140°F) |
Features :
| Image device | : | 1/3-type Super HADTM CCD II |
| Lens type | : | CS mount (C mount is mountable using adaptor) |
| Day/Night function | : | Auto (Day/Night Switching) |
| Horizontal resolution | : | 540 TV lines |
| Min. Illumination | : | Color: 0.4 lx / B&W: 0.05 lx (50 IRE, F1.2, AGC On) |
| Power requirements | : | AC 24 V +10%, 50 Hz or DC 12 V +10% |
| Operating temperature | : | -10 to 50°C (14 to 122°F) |
| Storage temperature | : | -40 to 60°C (-40 to 140°F) |
Features :
| Image device | : | 1/3-type Super HADTM CCD II |
| Lens type | : | CS mount (C mount is mountable using adaptor) |
| Day/Night function | : | No |
| Horizontal resolution | : | 540 TV lines |
| Min. Illumination | : | 0.3 lx (50 IRE, F1.2, AGC On) |
| Power requirements | : | AC 220 V to 240 V +10%, 50 Hz |
| Operating temperature | : | -10 to 50°C (14 to 122°F) |
| Storage temperature | : | -40 to 60°C (-40 to 140°F) |
Features :
| Image device | : | 1/3-type Super HADTM CCD II |
| Lens type | : | CS mount (C mount is mountable using adaptor) |
| Day/Night function | : | No |
| Horizontal resolution | : | 540 TV lines |
| Min. Illumination | : | 0.3 lx (50 IRE, F1.2, AGC On) |
| Power requirements | : | AC 24 V +10%, 50 Hz or DC 12 V +10% |
| Operating temperature | : | -10 to 50°C (14 to 122°F) |
| Storage temperature | : | -40 to 60°C (-40 to 140°F) |
Features :
| Image device | : | 1/3-CCD with DynaView +TM technology |
| Lens type | : | CS-mount, DC / Video servo auto iris |
| Day/Night function | : | Auto / External / Color / B&W Selectable |
| Horizontal resolution | : | 520 TV lines |
| Min. Illumination | : | Color: 0.8 lx (50IRE, F1.2, AGC=High) B&W: 0.01 lx (50IRE, F1.2,AGC=High) |
| Power requirements | : | AC 220 to 240 V ±10%, 50 Hz |
| Operating temperature | : | -10 to 50°C (14 to 122°F) |
| Storage temperature | : | -40 to 60°C (-40 to 140°F) |
Features :
| Image device | : | 1/3-CCD with DynaView +TM technology |
| Lens type | : | CS-mount, DC / Video servo auto iris |
| Day/Night function | : | Auto / External / Color / B&W Selectable |
| Horizontal resolution | : | 520 TV lines |
| Min. Illumination | : | Color: 0.8 lx (50IRE, F1.2, AGC=High) B&W: 0.01 lx (50IRE, F1.2,AGC=High |
| Power requirements | : | AC 24 V ±10%, 50 Hz or DC 12 V ±10% |
| Operating temperature | : | -10 to 50°C (14 to 122°F) |
| Storage temperature | : | -40 to 60°C (-40 to 140°F) |
Features :
| Image device | : | 1/3-CCD with DynaViewTM technology |
| Lens type | : | CS-mount, DC / Video servo auto iris |
| Day/Night function | : | Auto / External / Color / B&W Selectable |
| Horizontal resolution | : | 480 TV lines |
| Min. Illumination | : | Color: 0.8 lx (50IRE, F1.4, Turbo AGC On) B&W: 0.07 lx (50IRE, F1.4,Turbo AGC On) |
| Power requirements | : | AC 220 to 240 V ±10%, 50 Hz |
| Operating temperature | : | -10 to 50°C (14 to 122°F) |
| Storage temperature | : | -40 to 60°C (-40 to 140°F) |
Features :
| Image device | : | 1/3-CCD with DynaViewTM technology |
| Lens type | : | CS-mount, DC / Video servo auto iris |
| Day/Night function | : | Auto / External / Color / B&W Selectable |
| Horizontal resolution | : | 480 TV lines |
| Min. Illumination | : | Color: 0.8 lx (50IRE, F1.4, Turbo AGC On) B&W: 0.07 lx (50IRE, F1.4,Turbo AGC On) |
| Power requirements | : | AC 24 V ±10%, 50 Hz or DC 12 V ±10% |
| Operating temperature | : | -10 to 50°C (14 to 122°F) |
| Storage temperature | : | -40 to 60°C (-40 to 140°F) |
| Image device | : | 1/3-CCD with DynaViewTM technology |
| Lens type | : | CS-mount, DC / Video servo auto iris |
| Day/Night function | : | Auto / External / Color / B&W Selectable |
| Horizontal resolution | : | 480 TV lines |
| Min. Illumination | : | Color: 0.8 lx (50IRE, F1.4, Turbo AGC On)
B&W: 0.07 lx (50IRE, F1.4,Turbo AGC On) |
| Power requirements | : | AC 24 V ±10%, 50 Hz or DC 12 V ±10% |
| Operating temperature | : | -10 to 50°C (14 to 122°F) |
| Storage temperature | : | -40 to 60°C (-40 to 140°F) |
Features :
| Image device | : | 1/3-type Super HADTM CCD |
| Lens type | : | CS-mount, DC servo auto iris |
| Day/Night function | : | No |
| Horizontal resolution | : | 480 TV lines |
| Min. Illumination | : | 0.8 lx (50IRE, F1.2, Turbo AGC On) |
| Power requirements | : | AC 220 to 240 V ±10%, 50 Hz |
| Operating temperature | : | -10 to 50°C (14 to 122°F) |
| Storage temperature | : | -40 to 60°C (-40 to 140°F) |
| Image device | : | 1/3-type Super HADTM CCD |
| Lens type | : | CS-mount, DC servo auto iris |
| Day/Night function | : | No |
| Horizontal resolution | : | 480 TV lines |
| Min. Illumination | : | 0.8 lx (50IRE, F1.2, Turbo AGC On |
| Power requirements | : | AC 24 V ±10%, 60 Hz |
| Operating temperature | : | -10 to 50°C (14 to 122°F) |
| Storage temperature | : | -40 to 60°C (-40 to 140°F) |
Features :
| Image device | : | ½-type CCD with Exwave HADTM technology |
| Lens type | : | CS / C-mount, DC / Video servo auto iris |
| Day/Night function | : | No |
| Horizontal resolution | : | 480 TV lines |
| Min. Illumination | : | 0.4 lx (50IRE, F1.2, Turbo AGC On) |
| Power requirements | : | Multiplexing with the YS-W170A / W270A,or DC 12 V ±10 % |
| Operating temperature | : | -10 to 50°C (14 to 122°F) |
| Storage temperature | : | -40 to 60°C (-40 to 140°F) |
Features :
| Image device | : | ½-type CCD with Exwave HADTM technology |
| Lens type | : | CS / C-mount, DC / Video servo auto iris |
| Day/Night function | : | No |
| Horizontal resolution | : | 480 TV lines |
| Min. Illumination | : | 0.4 lx (50IRE, F1.2, Turbo AGC On) |
| Power requirements | : | Multiplexing with the YS-W170A / W270A, or DC 12 V ±10 % |
| Operating temperature | : | -10 to 50°C (14 to 122°F) |
| Storage temperature | : | -40 to 60°C (-40 to 140°F) |
Features :
| Image device | : | ½-type CCD with Exwave HADTM technology |
| Lens type | : | CS / C-mount, DC / Video servo auto iris |
| Day/Night function | : | No |
| Horizontal resolution | : | 480 TV lines |
| Min. Illumination | : | 0.4 lx (50IRE, F1.2, Turbo AGC On) |
| Power requirements | : | AC 24 V ±10 %, 50 Hz or DC 12 V ±10 % |
| Operating temperature | : | -10 to 50°C (14 to 122°F) |
| Storage temperature | : | -40 to 60°C (-40 to 140°F) |
Features :
| Image device | : | ½-type CCD with Exwave HADTM technology |
| Lens type | : | CS / C-mount, DC / Video servo auto iris |
| Day/Night function | : | No |
| Horizontal resolution | : | 480 TV lines |
| Min. Illumination | : | 0.4 lx (50IRE, F1.2, Turbo AGC On) |
| Power requirements | : | AC 24 V ±10 %, 50 Hz or DC 12 V ±10 % |
| Operating temperature | : | -10 to 50°C (14 to 122°F) |
| Storage temperature | : | -40 to 60°C (-40 to 140°F) |
Features :
| Image device | : | ½-type CCD with Exwave HADTM technology |
| Lens type | : | CS / C-mount, DC / Video servo auto iris |
| Day/Night function | : | No |
| Horizontal resolution | : | 480 TV lines |
| Min. Illumination | : | 0.4 lx 50IRE, F1.2, Turbo AGC On) |
| Power requirements | : | AC 220 to 240 V ±10 %, 50 Hz |
| Operating temperature | : | -10 to 50°C (14 to 122°F) |
| Storage temperature | : | -40 to 60°C(-40 to 140°F) |
| Image device | : | 1/3-type Super HADTM CCD |
| Lens type | : | CS-mount, DC servo auto iris |
| Day/Night function | : | No |
| Horizontal resolution | : | 480 TV lines |
| Min. Illumination | : | 0.8 lx (50IRE, F1.2, Turbo AGC On) |
| Power requirements | : | DC 12 V ±10 % |
| Operating temperature | : | -10 to 50°C (14 to 122°F) |
| Storage temperature | : | -40 to 60°C (-40 to 140°F) |
|