
| Specifications | |||
| Interface Type | PCI-E | ||
| Input Type | DB15 x 1 (Video), DB9 x 1 (Audio) | ||
| Video Input(s) | 8 Cams | ||
| Audio Input(s) | 8 Channels | ||
| TV Output | RCA Connector x 1 | ||
| Total Recording Rate | CIF | 240 fps (NTSC), 200 fps (PAL) | |
| D1 | 240 fps (NTSC), 200 fps (PAL) | ||
| Display Rate | CIF | 240 fps (NTSC), 200 fps (PAL) | |
| D1 | 240 fps (NTSC), 200 fps (PAL) | ||
| Video Resolution | NTSC | 720×480, 720×480 De-interlace, 640×480,
640×480 De-interlace, 360×240, 320×240 |
|
| PAL | 720×576, 720×576 De-interlace, 640×480,
640×480 De-interlace, 360×288, 320×240 |
||
| Compression Format | Geo MPEG4, Geo MPEG4 (ASP), Geo H264, Geo H264 V2 | ||
| GV-Multi Quad Card Support | Yes | ||
| GV-Loop Through Card Support | Yes | ||
| GV-NET/IO Card Support | Yes | ||
| Dimensions (W x H) | 187.7 x 117.1 (mm) / 7.38 x 4.61 (in) | ||
| Installation Guide | GV-1008 | ||
| Note: GV-1008 is currently not compatible with VIA series and ATI series chipset motherboards, and 64-bit Windows operating system. | |||
| Minimum System Requirements For One Card | |||
| OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista (Not support 64-bit version of Windows) | ||
| CPU | Core 2 Duo-3.0 GHz | ||
| RAM | Windows 2000 / XP: 2 x 512 MB Dual Channels
Windows Vista / Server 2003: 2 x 1 GB Dual Channels |
||
| HDD | 250 GB | ||
| VGA | ATI Radeon X1300 PCI-E /
NVIDIA GeForce 7300 PCI-E |
||
| DirectX | 9.0c | ||
| Minimum System Requirements For Two Cards | |||
| OS Supported | Windows 2000 / Windows XP / Windows Server 2003 / Windows Vista (Not support 64-bit version of Windows) | ||
| CPU | Core i5-750, 2.66GHz | ||
| RAM | 2 x 1 GB Dual Channels | ||
| HDD | 500 GB | ||
| VGA | ATI Radeon X1300 PCI-E /
NVIDIA GeForce 7300 PCI-E |
||
| DirectX | 9.0c | ||
July 29th, 2010 at 12:42 am
Wow, I believe what you said earlier is very true. Displays what I am experiencing. Effectively since I am already right here, ponder whether you would be sort enough to trade links with my site. I shall be putting your hyperlink in the blogroll section, and I hope that our hyperlink change can assist us make our blogs better. Hope you are able to fulfill my humble request.