
| Features | GV-Center V2 |
| Maximum # of Channels | 800 |
| Maximum # of Subscribers | 500 |
| Maximum # of Sensors / Alarms | 36,000 / 72,000 |
| Real-Time Audio Monitoring | Yes |
| Remote PTZ Control | Yes |
| Remote I/O Control | Yes |
| Auto Recording | Yes |
| Event List Viewer | Yes |
| Event List Filter | Yes |
| Dual Monitor Support | Yes |
| Network Load Support | No |
| Automatic Connection Recovery | Yes |
| Professional Version | ||
| OS | Windows 2000, XP
(Not support 64-bit version of Windows) |
Windows Server 2003, Vista
(Not support 64-bit version of Windows) |
| CPU | Core2 Duo E6600 2.4 GHz | Core2 Duo E6600 2.4 GHz |
| Memory | 2 x 1 GB Dual Channels | 2 x 1 GB Dual Channels |
| Hard Disk | 1 GB | 1 GB |
| VGA | NVIDIA GeForce8600GT or
ATI Radeon X1650 |
NVIDIA GeForce 8600GT or
ATI Radeon X1650 |
| Direct X | 9.0C | |