
| Features | GV-Center V2 |
| Maximum # of Channels | 80 |
| Maximum # of Subscribers | 5 |
| Maximum # of Sensors / Alarms | 360 / 720 |
| Real-Time Audio Monitoring | Yes |
| Remote PTZ Control | Yes |
| Remote I/O Control | Yes |
| Auto Recording | Yes |
| Event List Viewer | Yes |
| Event List Filter | Yes |
| Dual Monitor Support | Yes |
| Network Load Support | No |
| Automatic Connection Recovery | Yes |
| Standard Version | ||
| OS | Windows 2000, XP
(Not support 64-bit version of Windows) |
Windows Server 2003, Vista
(Not support 64-bit version of Windows) |
| CPU | Pentium 4 3.0 GHz with HT | Pentium 4 3.0 GHz with HT |
| Memory | 2 x 256 MB Dual Channels | 2 x 512 MB Dual Channels |
| Hard Disk | 1 GB | 1 GB |
| VGA | NVIDIA GeForce 8600GT or
ATI Radeon X1650 |
NVIDIA GeForce 8600GT or
ATI Radeon X1650 |
| Direct X | 9.0C | |