
| Features | GV-Dispatch Server |
| Maximum # of Channels | 400,000 |
| Maximum # of Subscribers | 25,000 |
| Maximum # of Center V2 | 50 |
| Maximum # of Sensors / Alarms | 1,800,000 / 3,600,000 |
| Real-Time Audio Monitoring | Yes |
| Remote PTZ Control | Yes |
| Remote I/O Control | No |
| Auto Recording | No |
| Event List Viewer | Yes |
| Event List Filter | Yes |
| Dual Monitor Support | No |
| Network Load Support | Yes |
| Automatic Connection Recovery | Yes |
| Standard Version | ||
| OS | Windows 2000, XP
(Not support 64-bit version of Windows) |
Windows Server 2003, Vista
(Not support 64-bit version of Windows) |
| CPU | Pentium 4 3.0 GHz with HT | Pentium 4 3.0 GHz with HT |
| Memory | 2 x 256 MB Dual Channels | 2 x 512 MB Dual Channels |
| Hard Disk | 1 GB | 1 GB |
| VGA | NVIDIA GeForce 8600GT or
ATI Radeon X1650 |
NVIDIA GeForce 8600GT or
ATI Radeon X1650 |
| Direct X | 9.0C | |
| Professional Version | ||
| OS | Windows 2000, XP
(Not support 64-bit version of Windows) |
Windows Server 2003, Vista
(Not support 64-bit version of Windows) |
| CPU | Core2 Duo E6600 2.4 GHz | Core2 Duo E6600 2.4 GHz |
| Memory | 2 x 1 GB Dual Channels | 2 x 1 GB Dual Channels |
| Hard Disk | 1 GB | 1 GB |
| VGA | NVIDIA GeForce 8600GT or
ATI Radeon X1650 |
NVIDIA GeForce 8600GT or
ATI Radeon X1650 |
| Direct X | 9.0C | |