
| Features | GV-Vital Sign Monitor | GV-Center V2 Pro |
| Subscriber | 1,000 | 500 |
| Group | Yes | Yes |
| Bandwidth | 4M bps | 25M bps |
| Record Mode | No | Live / Attachment / Both |
| Live Subscriber Status | Yes | No |
| Auto Login | Yes | Yes |
| I/O Control | Yes | Yes |
| Short Message | Yes | Yes |
| Time Synchronization | Yes | Yes |
| Keep Day Notify | Yes | No |
| Message | Yes | Yes |
| Notification Alert Approach | Yes | Yes |
| Event Log Save As Access | Yes | Yes |
| Connection Lost Detection | Yes | Yes |
| I/O Device Support | Yes | Yes |
| Storage Information | Yes | No |
| Standard Version | ||
| OS | Windows 2000, XP (Not support 64-bit version of Windows)
|
Windows Server 2003, Vista (Not support 64-bit version of Windows)
|
| CPU | Pentium 4 3.0 GHz with HT | Pentium 4 3.0 GHz with HT |
| Memory | 2 x 256 MB Dual Channels | 2 x 512 MB Dual Channels |
| Hard Disk | 1 GB | 1 GB |
| VGA | NVIDIA GeForce 8600GT or ATI Radeon X1650
|
NVIDIA GeForce 8600GT or ATI Radeon X1650
|
| Direct X | 9.0C | |
Note : To run a GV-Vital Sign Monitor Server, the GV-VSM USB key pro is required to connect to the System required above.
| Professional Version (used for more than 100 DVR subscribers) | ||
| OS | Windows 2000, XP
(Not support 64-bit version of Windows) |
Windows Server 2003, Vista
(Not support 64-bit version of Windows) |
| CPU | Core2 Duo E6600 2.4 GHz | Core2 Duo E6600 2.4 GHz |
| Memory | 2 x 1 GB Dual Channels | 2 x 1 GB Dual Channels |
| Hard Disk | 1 GB | 1 GB |
| VGA | NVIDIA GeForce 8600GT or
ATI Radeon X1650 |
NVIDIA GeForce 8600GT or
ATI Radeon X1650 |
| Direct X | 9.0C | |